Mirror Details: rackspace.com

Name: rackspace.com
Tier: Tier 1
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://dfw.mirror.rackspace.com/archlinux/ http United States Yes No 2026-07-21 13:30 100.0% 5:23 0.46 0.13 6.0 Details
http://hkg.mirror.rackspace.com/archlinux/ http Hong Kong Yes No 2026-07-21 13:30 100.0% 5:14 0.64 0.25 6.1 Details
http://iad.mirror.rackspace.com/archlinux/ http United States Yes No 2026-07-21 17:29 100.0% 2:37 0.26 0.09 3.0 Details
http://lon.mirror.rackspace.com/archlinux/ http United Kingdom Yes No 2026-07-21 13:30 100.0% 5:09 0.15 0.12 5.4 Details
http://mirror.rackspace.com/archlinux/ http Yes No 2026-07-21 13:30 100.0% 5:09 0.23 0.12 5.5 Details
http://ord.mirror.rackspace.com/archlinux/ http United States Yes No 2026-07-21 17:29 100.0% 2:03 0.47 0.14 2.7 Details
http://syd.mirror.rackspace.com/archlinux/ http Australia Yes No 2026-07-21 13:30 100.0% 5:14 0.73 0.13 6.1 Details
https://dfw.mirror.rackspace.com/archlinux/ https United States Yes No 2026-07-21 13:30 100.0% 5:24 0.40 0.07 5.9 Details
https://hkg.mirror.rackspace.com/archlinux/ https Hong Kong Yes No 2026-07-21 13:30 98.0% 5:11 0.72 0.39 6.4 Details
https://iad.mirror.rackspace.com/archlinux/ https United States Yes No 2026-07-21 17:29 100.0% 2:37 0.30 0.05 3.0 Details
https://lon.mirror.rackspace.com/archlinux/ https United Kingdom Yes No 2026-07-21 13:30 100.0% 5:09 0.07 0.04 5.3 Details
https://mirror.rackspace.com/archlinux/ https Yes No 2026-07-21 13:30 100.0% 5:04 0.17 0.16 5.4 Details
https://ord.mirror.rackspace.com/archlinux/ https United States Yes No 2026-07-21 17:29 100.0% 2:03 0.36 0.11 2.5 Details
https://syd.mirror.rackspace.com/archlinux/ https Australia Yes No 2026-07-21 13:30 100.0% 5:14 0.82 0.09 6.1 Details
rsync://dfw.mirror.rackspace.com/archlinux/ rsync United States Yes No 2026-07-21 13:30 100.0% 5:24 1.94 0.47 7.8 Details
rsync://hkg.mirror.rackspace.com/archlinux/ rsync Hong Kong Yes No 2026-07-21 13:30 100.0% 5:14 3.01 0.51 8.8 Details
rsync://iad.mirror.rackspace.com/archlinux/ rsync United States Yes No 2026-07-21 17:29 100.0% 2:37 1.73 0.75 5.1 Details
rsync://lon.mirror.rackspace.com/archlinux/ rsync United Kingdom Yes No 2026-07-21 13:30 100.0% 5:09 0.60 0.20 6.0 Details
rsync://mirror.rackspace.com/archlinux/ rsync Yes No 2026-07-21 13:30 100.0% 5:09 0.50 0.22 5.9 Details
rsync://ord.mirror.rackspace.com/archlinux/ rsync United States Yes No 2026-07-21 17:29 100.0% 2:03 1.77 0.30 4.1 Details
rsync://syd.mirror.rackspace.com/archlinux/ rsync Australia Yes No 2026-07-21 13:30 100.0% 5:14 3.65 0.42 9.3 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
https://hkg.mirror.rackspace.com/archlinux/ https Hong Kong Connection timed out. 2026-07-21 13:03 1 details
rsync://lon.mirror.rackspace.com/archlinux/ rsync United Kingdom rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:39 230 details
rsync://hkg.mirror.rackspace.com/archlinux/ rsync Hong Kong rsync: [Receiver] failed to connect to hkg.mirror.rackspace.com (180.150.156.88): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:39 243 details
rsync://syd.mirror.rackspace.com/archlinux/ rsync Australia rsync: [Receiver] failed to connect to syd.mirror.rackspace.com (119.9.32.73): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:39 240 details
rsync://ord.mirror.rackspace.com/archlinux/ rsync United States rsync: [Receiver] failed to connect to ord.mirror.rackspace.com (166.78.229.131): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:39 238 details
rsync://dfw.mirror.rackspace.com/archlinux/ rsync United States rsync: [Receiver] failed to connect to dfw.mirror.rackspace.com (74.205.112.120): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:39 238 details
rsync://iad.mirror.rackspace.com/archlinux/ rsync United States rsync: [Receiver] failed to connect to iad.mirror.rackspace.com (72.4.120.219): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:38 239 details
rsync://mirror.rackspace.com/archlinux/ rsync rsync: [Receiver] failed to connect to mirror.rackspace.com (94.236.26.35): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:38 238 details
rsync://lon.mirror.rackspace.com/archlinux/ rsync United Kingdom rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 07:51 8 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.